Road distances between towns in Crete
How far is each town in Crete from Chania, Rethymnon, Heraklion or Agios Nikolaos? What is the distance between the main towns and cities in Crete? You will find the answers to these practical questions in the following article.
The distance between the cities in Crete
map of Crete and its four regions – more maps of Crete
- Chania is 60 km from Rethymnon, 138 km from Heraklion, 204 km from Agios Nikolaos and 286 km from Sitia. It takes 30 – 45 minutes to drive from Chania to Rethymnon, 2 hours from Chania to Heraklion and 3 hours from Chania to Agios Nikolaos. Sitia is about 4.5 hours from Chania.
- Rethymnon is 78 km to Heraklion, 144 km to Agios Nikolaos and 226 km to Sitia. You will need 1.5 hours to drive to Heraklion, 2.5 hours to drive to Agios Nikolaos and 4 hours to drive to Sitia.
- Heraklion is 65 km from Agios Nikolaos and 147 km from Sitia. It takes 1 hour to drive to Agios Nikolaos and 2.5 hours to drive to Sitia.
- In Heraklion prefecture you will need 90 minutes to 2 hours to drive to the towns on the south coast.
- In Chania prefecture you will need about 1 h 30 min – 2 hours to drive from the city of Chania to the towns on the south coast.
- In Rethymnon prefecture you will need 30 – 45 minutes to drive from Rethymnon town to the towns on the south coast. The same applies to Lassithi prefecture.
Distances between towns and main sites of interest in Crete
Distance to: | Chania | Rethymnon | Heraklion | Agios Nikolaos |
---|---|---|---|---|
Agia Galini | 114 | 54 | 79 | 143 |
Agia Pelagia | 121 | 61 | 24 | 89 |
Agios Nikolaos | 204 | 144 | 65 | 0 |
Anogia | 112 | 52 | 36 | 101 |
Arkadi | 82 | 22 | 91 | 156 |
Bali | 92 | 32 | 51 | 116 |
Chania | 0 | 60 | 138 | 204 |
Chania airport | 14 | 70 | 149 | 214 |
Elafonissi | 75 | 135 | 225 | 285 |
Elounda | 207 | 147 | 68 | 11 |
Fodele | 110 | 50 | 28 | 93 |
Georgioupolis | 39 | 21 | 100 | 165 |
Gortys | 146 | 86 | 45 | 111 |
Heraklion | 138 | 79 | 0 | 65 |
Heraklion airport | 142 | 84 | 5 | 60 |
Hersonissos | 166 | 186 | 27 | 38 |
Hora Sfakion | 74 | 68 | 146 | 212 |
Ierapetra | 240 | 180 | 101 | 36 |
Kissamos | 42 | 102 | 181 | 246 |
Knossos | 143 | 83 | 5 | 71 |
Kolimbari | 23 | 83 | 162 | 227 |
Kritsa | 215 | 155 | 76 | 11 |
Lassithi plateau | 197 | 137 | 58 | 44 |
Lentas | 174 | 114 | 73 | 138 |
Malia | 173 | 113 | 34 | 31 |
Makrigialos | 265 | 205 | 125 | 60 |
Matala | 144 | 84 | 70 | 135 |
Mirtos | 255 | 195 | 116 | 51 |
Omalos | 39 | 99 | 177 | 243 |
Paleochora | 73 | 133 | 212 | 277 |
Phaistos | 136 | 76 | 60 | 126 |
Plakias | 92 | 36 | 114 | 180 |
Platanias | 16 | 76 | 166 | 292 |
Rethymnon | 60 | 0 | 79 | 144 |
Sissi | 179 | 119 | 40 | 25 |
Sitia | 286 | 226 | 147 | 82 |
Stalis | 172 | 112 | 30 | 35 |
Vai | 302 | 242 | 164 | 98 |
Zakros | 312 | 252 | 173 | 108 |
© explorecrete.com All Rights Reserved. Reproduction or copying without permission is prohibited.