Escape by Submarine from Preveli, Crete
Thrasher HMS Submarine
At 22:20 hrs Saturday 26th July 1941, submarine H.M.S. THRASHER had surfaced off the south coast of Crete in the vicinity of Limni Bay (Preveli) when a light was spotted on the hillside flashing the signal “ S.O.S. Please send help”. The message was repeated throughout the night.
Several hours later, at 0245 hrs Sunday 27th, Lieutenant Commander ( Skipper) Pool R.N.R and a Greek guide were landed to make arrangements to contact the signallers and arrange for the escape of a number of allied troops.
At 0050 hrs, Monday 28th July 1941 H.M.S. THRASHER touched bottom just 75 yards from the beach at Limni Bay and began embarking the escapers. Lieutenant G.S. Clarabut R.N. and two commandos were responsible for ensuring that no lives were lost in the transfer.
H.M.S. THRASHER arrived in Alexandria on 31st July with her 78 assorted survivors without further incident.
Commander Pool remained in Crete arranging for the evacuation of further allied troops. When he finally left the island on 20th August he took a further 130 escapers on the second submarine H.M.S. TORBAY, establishing a record for the greatest number of people jammed in a submarine in the process.
Commander Pool was assisted in his preparations for the evacuations by Abbot Lagouvardos, later (Lt Lagouvardos O.B.E), the Abbot of Preveli Monastery. The monastery was raided by occupying forces on 25th August but not before Abbot Lagouvardos had made a successful escape. He subsequently left Crete on 18th December with Major Jack Smith-Hughes by caique for Egypt.
The official record* of H.M.S. Thrashers Second War Patrol lists the following personnel as those evacuated on the 28th July. Geoff Edwards is listed amongst those rescued:
- Number | Name | Rank | Unit
- D.MX 52937 | R Clough | E.R.A. | R.N. H.M.S.Widnes
- D/KX 78309 | J J A Gibson | L.Sto. | R.N. H.M.S. Glenroy
- C/SSX 26471 | A J Taylor | A.B. | R.N. H.M.S. Glenroy
- P/SSX 17943 | J E C Middleton | L.Sea | R.N. H.M.S. Glenroy
- D/JX 184876 | D F Pearce | O.D. | R.N. H.M.S. Glenroy
- 2977189 | J Touner | Sgt | I Bn A & SH
- 3308413 | R Brown | L. Cpl | I Bn A & SH
- 2979601 | D Christie | L. Cpl | I Bn A & SH
- 22038776 | J Bale | Pte | I Bn A & SH
- 2982183 | J Buckley | Pte | I Bn A & SH
- 4756618 | J V Carr | Pte | I Bn A & SH
- 2982258 | J McClelland | Pte | I Bn A & SH
- 4269522 | T W Summers | L. Cpl | R.C. of Sigs
- 2337613 | R Decker | Sig | R.C. of Sigs
- 2337800 | L Fletcher | Sig | R.C. of Sigs
- 2342404 | C Jenkinson | Sig | R.C. of Sigs
- 2581329 | C F Senier | Sig | R.C. of Sigs
- 7743 62 | F B Shaw | Sig | R.C. of Sigs
- 2578578 | E M Thomas | Sig | R.C. of Sigs
- 6915451 | A Crow | Rfm | K.R.R.
- 6898896 | G Sinclair | Rfm | K.R.R.
- 7263175 | G F Webb | Gnr | R.A. 189 F.A.
- 1945496 | W E Roberts | Pte | R.E.
- 3959776 | P R Young | Pte | Welch Regt.
- 7667270 | R T Weston | Cpl | R.A.P.C.
- 3774 | F Davis | Sgt | 18 Bn. N.Z.E.F.
- 3294 | S Onyen | Cpl | 19 Bn. N.Z.E.F.
- 20728 | J Ried | Gnr | 5 Fd.Rgt. co.
- WX 32 | D A C Jackson | Captain | 2/11 Bn A.E.F.
- WX 17 | P M Shanahan | Captain | 2/11 Bn A.E.F.
- WX 334 | C W Bayly | Lieut. | 2/11 Bn A.E.F.
- W X 274 | L R Dowling | Lieut. | 2/11 Bn A.E.F.
- WX976 | G L Greenway | Lieut. | 2/11 Bn A.E.F.
- VX 15675 | I McKerrow | Lieut. | I.M.G. A.E.F
- WX 908 | G P Wilde | Lieut. | 2/11 Bn A.E.F.
- NX 8752 | W Ryan | W.O II | 2/1/Bn A.E.F.
- NX 4248 | J Cauley | Sgt | 2/5 Bn A.E.F.
- WX 606 | D B Stirling | Sgt | 2/11 Bn A.E.F.
- VX 7177 | J H Taylor | Sgt | I.M.G. Bn A.E.F.
- WX 891 | W Latham | Cpl | 2/11/ Bn A.E.F.
- VX 8876 | D L Miller | Cpl | I.M.G. Bn A. E. F.
- NX 7160 | R Munro | Cpl | 2/2 Bn A.E.F.
- WX 370 | R J Baird | Pte | 2/11/ Bn A.E.F.
- VX 5699 | H Cathery | Pte | I.M.G. Bn A.E.F.
- WX 1103 | W H Carter | Pte | 2/11 Bn A.E.F.
- WX 1055 | E Cook | Pte | 2/11 Bn A.E.F.
- WX 930 | J H Duncan | Pte | 2/11 Bn A.E.F.
- WX 1105 | E G Edwards | Pte | 2/11 Bn A.E.F.
- WX 1133 | A Forrest | Pte | 2/11 Bn A.E.F.
- WX 2274 | A E Hackshaw | Pte | 2/11 Bn A.E.F.
- WX 1704 | J Haddock | Pte | 2/11 Bn A.E.F.
- NX 3242 | W Jewell | Pte | 2/2/ Bn A.E.F.
- WX 412 | W McCarrey | Pte | 2/11/ Bn A.E.F.
- WX 350 | A McEwan | Pte | 2/11/ Bn A.E.F.
- QX 3071 | W J Melksham | Pte | 16 Bde. HQ A.E.F.
- WX 752 | S N Morrison | Pte | 2/11/ Bn A.E.F.
- WX 1938 | C L Nicholson | Pte | 2/11/ Bn A.E.F.
- Wx 426 | J P O’Neil | Pte | 2/11/ Bn A.E.F.
- Wx 2088 | A Rigby | Pte | A I E
- VX 11830 | J McB Robert-Shaw | Pte | I M G Bn A I E
- WX 6142 | N Sinclair | Pte | 2/11 Bn A I E
- WX 1707 | L W Smith | Pte | 19 Bde HQ A.I.E
- NX 19849 | V Solomon | Pte | 2/2 Bn A I.E.
- WX 6112 | B F Thomas | Pte | 2/11 Bn A.I.E.
- WX 863 | L F Williams | Pte | 2/11 Bn A.I.E.
- QX 3912 | H J Woods | Pte | 16 Bde HQ
- NX 1590 | K Yoole | Pte | 2/2/ Bn A.I.E.
The following Greeks were also evacuated:
- Apostolakis, George – Civilian
- Haritakis, George – Civilian
- Hnarogiannakis, Georges – Civilian
- Mastrogiannakis, Michael – Civilian
- Michalakakis, Evangelos – Civilian
- Michalakakis, Theodoros – Sgt
- Stavrolidakis, George – Sailor
- Marinos, Themistocles – 2/ Lieut.
- Kyriakakis, Konstantinos – Aircraftman
- Kalogerakis, Haralampos – 2/ Lieut. (Pilot)
- Demetrakakis, Emmanuel – Sgt
Source: Public Record Office Kew England Ref ADM236/30
Other sources: HS/5/1727, ADM/1/1147
Read more:
- Preveli Monastery
- Preveli Project
- Geoff Edwards Story
- Prevelly, Australia
- Escape by Submarine HMS Thrasher
- Battle of Crete
© explorecrete.com All Rights Reserved. Reproduction or copying without permission is prohibited.