Prices in Crete
Prices for alcohol, beer, tours, food in Crete
Some of the most common questions from prospective travelers to Crete have to do with the prices of products and services in Crete. There have been many discussions whether Crete is a cheap place for vacation or not. Whilst prices have risen in Crete, as elsewhere of late, many still find that Crete remains a place where you will get good value for your money compared with other European destinations.
We have decided to conduct some market research and create a list with the prices of the most common products and services. The prices mentioned in this list are only indicative and they all come from the Heraklion, Hersonissos and Stalis area. You may find different prices in other areas in Crete or even in different stores in the above locations.
Many of these prices are no longer current. We apologize for any inconvenience and are committed to updating them promptly.
Quick Links: Prices based on the type of product or service offered
Rooms and Apartments
Prices vary between 40€ and 50€ or even more, depending on the location and the time of the year. August is the most expensive month of the year.
Car Rental
These are final prices and they include full insurance and taxes. NOTE. ALL prices are in Euros ( € )
3 days | 7 days | |
Class A car | 150 | |
Moped 50cc | 40 | 70 |
Quad bike (very popular motorbike with 4 wheels) | 60 | 120 |
NOTE. Class A cars are Fiat Seicento, Fiat Punto, Citroen Saxo, Suzuki Alto, Fiat Panta Open Top, Opel Corsa, Renault Twingo
Beach Beds
2 sunbeds, 1 umbrella, 1 small table | 6-50 |
Special Offer: 2 sunbeds + umbrella + table PLUS 2 free drinks | 10 |
Special Offer: 2 sunbeds + umbrella + table PLUS 2 free lunches | 10 |
Taverns and Restaurants
French Fries | 1,80 | Pizza (different kinds) | 4,90 – 7,40 |
Giros | 6,50 | Salmon (grilled) | 11,50 |
Greek Salad | 4,00 | Souvlaki (skewered pork meat) | 8,00 |
Grilled Chicken | 7,00 | Squids | 6,70 |
Grilled Beef | 13,00 | Beer – bottle 0,5 lit | 2,50 |
Mousaka | 6,00 | Wine – glass | 1,50 |
Octopus (grilled) | 7,80 | Wine – bottle | 8,50 |
Breakfast and Fast Food
Cheese Burger | 2,40 | Toast cheese and ham | 2,00 |
French Fries | 1,80 | English Breakfast | 3,00 |
Fried Chicken | 2,40 | Other Breakfast | 4,00 – 5,00 |
Pita Giros | 2,00 – 3,00 | Coffee or Tea | 2,00 |
Sandwich | 2,80 | Fresh Orange Juice | 3,00 |
Cafes, Bars and Pubs
Beer – big glass 0,4 L (various brands) | 1,90 – 3,50 |
Beer – small glass | 1,80 |
Beer – bottle | 3,00 |
Coffee – filter | 2,00 – 2,20 |
Coffee – iced (frappe) | 3,00 – 3,50 |
Cocktails | 3,00 – 5,00 |
Long Drinks | 4,00 – 5,00 |
Ice Cream | 5,00 |
NOTE. Quite often you will see the “Happy Hours” special offers and you may get 2 drinks for the price of one or cocktails in special prices.
Cigarettes and Tobacco
Cigarettes – popular brands | 3,00 |
Tobacco (shag) | 4,30 – 6,00 |
SuperMarket Prices
Apples 1kg | 1,49 |
Bananas 1kg | 1,49 |
Oranges 1kg | 0,68 |
Water Mellon | 0,75 |
Bread | 0,50 – 1,50 |
Bottled Water 0,5L | 0,20 |
Bottled Water 1,5L | 0,31 |
Coca Cola 1,5L | 1,45 |
Fresh Milk 0,5L | 0,73 |
Fresh Orange Juice 0,5L | 1,98 |
Coffee instant 50gr | 1,47 |
Coffee filter 250gr | 2,75 – 3,96 |
Cornflakes | 2,19 – 5,25 |
Eggs 6 | 1,58 |
Feta Cheese 1kg | 6,45 – 10,00 |
Honey 400gr | 4,40 |
Olive Oil – extra virgin 0,5L | 4,56 – 6,35 |
Olives 1kg | 2,24 |
Tea – 10 sachets | 0,69 – 0,96 |
Yogurt | 0,50 – 1,20 |
Mosquito Repellant + device | 6,48 |
Pampers | 8,99 – 11,03 |
Sun Lotion | 7,00 – 14,45 |
Alcohol Prices in Supermarkets
Bacardi 0,7L | 11,75 |
Beer HEINEKEN 0,33L | 0,83 |
Beer MYTHOS 0,5L bottle | 0,86 |
Beer MYTHOS 6-pack * 0,5L | 4,08 |
Gin Gordon’s 0,7L | 10,26 |
Metaxa Brandy 0,7L | 7.32 |
Ouzo 0,7L – various brands | 4,34 – 7,33 |
Raki or Tsikoudia 0,7L | 11,44 |
Retsina 0,5L | 0,92 – 1,29 |
Vodka Absolut 0,7L | 12,10 |
Vodka Smirnof 1L | 15,24 |
Whisky Balantines 0,7L | 12,09 |
Whisky Cutty Sark 1L | 16,77 |
Whisky White Horse 0,7L | 10,66 |
Wine 0,75L – various | 1,76 – 10,49 |
Taxi Fares
Go to the Taxis in Crete page
Public Buses Fares
from Heraklion via Rethymnon to Chania (or the opposite) | 12,50 |
from Heraklion via Hersonissos to Malia (or the opposite) | 3,50 |
from Heraklion to Agios Nikolaos (or the opposite) | 6,20 |
from Heraklion to Ierapetra (or the opposite) | 9,50 |
from Heraklion to Sitia (or the opposite) | 13,10 |
from Heraklion to Arhanes (or the opposite) | 1,60 |
Tours
Aqua Splash | 23 |
Chania & Rethymnon | 32 |
Cretan Night | 28 |
Dia Island | 38 |
Diving for starters | 60 |
East Crete (Ierapetra – Vai) | 32 |
Festos & Matala | 37 |
Fishing Trip | 33 |
Horse Riding | 42 |
Jeep Safari | 50 |
Imbros Gorge | 29 |
Knossos & Heraklion Museum | 33 |
Lassithi Plateau | 30 |
Samaria Gorge | 35 |
Santorini – different boats | 50 – 74 |
Spinalonga Island | 29 |
© explorecrete.com All Rights Reserved. Reproduction or copying without permission is prohibited.